Portfolio overview
46 active clients · last 7 days
Last sync 17h ago
Media buyer
46 accounts| Client | Buyer | Spend | CPL | Bookings | Cost/Book | Book % | Trend | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan | $2,697 | $75 | 13 | $207 | 36% | Alert | ||||
| Ryan | $1,807 | $67 | 9 | $201 | 33% | Alert | ||||
| Ryan | $1,336 | $111 | 7 | $191 | 58% | Watch | ||||
| Ryan | $1,299 | $18 | 11 | $118 | 15% | OK | ||||
| Alex | $963 | $74 | 4 | $241 | 31% | Alert | ||||
| Alex | $948 | $237 | 0 | — | 0% | Alert | ||||
| Alex | $805 | $201 | 2 | $403 | 50% | Alert | ||||
Armstrong Roofingself-book | Ryan | $710 | $28 | — | — | — | OK | |||
| Alex | $697 | — | 1 | $697 | — | Alert | ||||
| Ryan | $694 | $58 | 5 | $139 | 42% | OK | ||||
| Alex | $692 | $173 | 1 | $692 | 25% | Alert | ||||
| Unassigned | $687 | $229 | 1 | $687 | 33% | Alert | ||||
| Ryan | $685 | $98 | 3 | $228 | 43% | Alert | ||||
| Ryan | $678 | $75 | 3 | $226 | 33% | Alert | ||||
| Alex | $677 | $56 | 5 | $135 | 42% | OK | ||||
| Alex | $665 | $67 | 5 | $133 | 50% | OK | ||||
| Alex | $659 | $110 | 2 | $329 | 33% | Alert | ||||
| Alex | $658 | $82 | 6 | $110 | 75% | OK | ||||
| Ryan | $555 | $62 | 4 | $139 | 44% | OK | ||||
| Ryan | $530 | $132 | 2 | $265 | 50% | Alert | ||||
| Alex | $515 | $37 | 7 | $74 | 50% | OK | ||||
Suncoast Roofingself-book | Alex | $515 | $47 | — | — | — | OK | |||
| Ryan | $475 | $95 | 6 | $79 | 120% | OK | ||||
| Ryan | $454 | $227 | 2 | $227 | 100% | Alert | ||||
Berry Good Roofingself-book | Alex | $430 | $143 | — | — | — | Alert | |||
| Alex | $419 | $419 | 0 | — | 0% | Alert | ||||
Momentum Roofingself-book | Alex | $414 | $59 | — | — | — | Watch | |||
| Ryan | $366 | $28 | 7 | $52 | 54% | OK | ||||
| Alex | $352 | $70 | 2 | $176 | 40% | Watch | ||||
| Ryan | $350 | $27 | 11 | $32 | 85% | OK | ||||
| Alex | $342 | $49 | 2 | $171 | 29% | Watch | ||||
| Alex | $337 | $112 | 4 | $84 | 133% | OK | ||||
Five Star Propertiesself-book | Alex | $325 | $325 | — | — | — | Alert | |||
| Alex | $319 | $46 | — | — | — | OK | ||||
| Ryan | $227 | $76 | 2 | $113 | 67% | OK | ||||
| Ryan | $52 | $52 | 0 | — | 0% | Low volume | ||||
Guardian Roofingself-book | Ryan | $38 | — | — | — | — | Low volume | |||
| Ryan | $0 | — | 0 | — | — | Low volume | ||||
| Alex | $0 | — | 0 | — | — | Low volume | ||||
| Ryan | $0 | — | 0 | — | — | Low volume | ||||
Homefocus Roofingself-book | Ryan | $0 | — | — | — | — | Low volume | |||
| Alex | $0 | — | 5 | $0 | — | Low volume | ||||
| Ryan | $0 | — | 0 | — | — | Low volume | ||||
| Alex | $0 | — | 0 | — | — | Low volume | ||||
| Unassigned | $0 | — | 0 | — | — | Low volume | ||||
| Ryan | $0 | — | 3 | $0 | — | Low volume |
Synced 7/22/2026, 21:46:43