Portfolio overview
36 active clients · last 7 days
All clients
36 accounts| Client | Spend | CPL | Bookings | Cost/Book | Book % | Trend | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| $2,630 | $88 | 14 | $188 | 47% | Watch | ||||
| $936 | $94 | 3 | $312 | 30% | Alert | ||||
| $913 | $43 | 3 | $304 | 14% | Alert | ||||
| $792 | $72 | 4 | $198 | 36% | Watch | ||||
| $759 | $152 | 0 | — | 0% | Alert | ||||
| $754 | $69 | 2 | $377 | 18% | Alert | ||||
| $745 | $37 | 10 | $75 | 50% | OK | ||||
| $742 | $247 | 0 | — | 0% | Alert | ||||
| $685 | $114 | 9 | $76 | 150% | OK | ||||
| $679 | $339 | 1 | $679 | 50% | Alert | ||||
| $672 | $168 | 2 | $336 | 50% | Alert | ||||
| $642 | $107 | 4 | $161 | 67% | Watch | ||||
| $602 | $55 | 6 | $100 | 55% | OK | ||||
Suncoast Roofingself-book | $565 | $71 | — | — | — | Watch | |||
| $561 | $187 | 1 | $561 | 33% | Alert | ||||
| $561 | $43 | 5 | $112 | 38% | OK | ||||
| $538 | $67 | 4 | $135 | 50% | OK | ||||
| $532 | $177 | 2 | $266 | 67% | Alert | ||||
Armstrong Roofingself-book | $517 | $259 | — | — | — | Alert | |||
| $496 | $45 | 6 | $83 | 55% | OK | ||||
| $491 | $164 | 1 | $491 | 33% | Alert | ||||
| $484 | $61 | 2 | $242 | 25% | Alert | ||||
| $470 | $118 | 2 | $235 | 50% | Alert | ||||
Momentum Roofingself-book | $436 | $87 | — | — | — | Alert | |||
Guardian Roofingself-book | $417 | $69 | — | — | — | Watch | |||
| $415 | $104 | 1 | $415 | 25% | Alert | ||||
| $398 | $66 | 8 | $50 | 133% | OK | ||||
| $362 | $181 | 1 | $362 | 50% | Alert | ||||
| $353 | $71 | 3 | $118 | 60% | OK | ||||
| $349 | $116 | 0 | — | 0% | Alert | ||||
| $300 | $150 | 1 | $300 | 50% | Alert | ||||
| $77 | $26 | 2 | $39 | 67% | Low volume | ||||
| $0 | — | 0 | — | — | Low volume | ||||
| $0 | — | 0 | — | — | Low volume | ||||
| $0 | — | 1 | $0 | — | Low volume | ||||
| $0 | — | 0 | — | — | Low volume |
Synced 5/21/2026, 11:53:44